Hardware references
Our controller is build on Java and runs on a wide variety of hardware platforms. As long as you can run a JVM, and satisfy minimum performance requirements it will do the job. You can run a single controller on the popular RaspberryPi or a hundred on a professional rack-server with virtual machines.
ProDrive Technologies
For larger service providers or OEMs, ProDrive Technologies delivers competitive customized solutions at off-the-shelf conditions, without concessions to quality, speed, reliability and long term support. ProDrive delivers these solutions based on their key platforms, which have already been extensively proven with demanding customers.
Scroll right for more info
Platform | ARM 9 | ARM 11 | Cortex - A8 | Cortex - A9 | Intel Atom |
---|---|---|---|---|---|
Learn More | Learn More | Learn More | Learn More | Learn More | |
Performance | |||||
Speed | 400 MHz | 500 MHz | 1.2 GHz | 1.2 GHz | 1.6 GHz |
#Cores | 1 | 1 | 1 | 1,2 or 4 | 1 |
Video Acc. | H.264 Codec | H.264 Codec | H.264 Codec | ||
DDR | 128 / 256MB | 256MB | 512MB | Up to 4GB | Up to 4GB |
Flash | 128MB | Up to 8GB | Up to 8GB | Up to 16GB | Up to 16GB |
Interfaces | |||||
Ethernet | 100Mb | 100Mb | 100Mb | 1x1Gb + 1x100Mb | 1x1GB |
USB | |||||
Wifi | |||||
Z-Wave | |||||
Zigbee | |||||
RS485 | |||||
CAN | |||||
P1 | |||||
KNX | |||||
HDMI | |||||
SATA | SATA I | SATA II | SATA II | ||
Camera | 1080p / 2x 720p | 1080p | |||
RFID | |||||
Temperature Sensor | Smart Environmental Temperature Technology | Smart Environmental Temperature Technology | Smart Environmental Temperature Technology | Smart Environmental Temperature Technology | Smart Environmental Temperature Technology |
Touchpanel & Display | |||||
4.3” | |||||
7.0” | |||||
12” | |||||
Resistive | |||||
Capacitive Multi-Touch |
Different Needs, Tailored Solutions
From a straightforward single account setup to your personal fully branded solution, including back-end services, OpenRemote provides you with the perfect solution.
Contact Us